9 ٵ ŷ ŷ ջϿ մϴ.

  • 1
    : 9
    : 86.80%
    1149174
  • 2
    : 9
    : 93.30%
    86962
  • 3
    ֱ : 9
    : 92.70%
    86367
ٵϷŷ TOP100
ȭ
505 (϶3) οϼ 9 64 29 56,195 23,013 79,208
506 (3) ġ1 9 86 70 52,400 26,761 79,161
507 (϶9) cjswotj 9 93 88 49,875 29,081 78,956
508 (϶3) prschopark 9 80 58 55,190 23,323 78,513
509 (66) 2 9 41 0 61,500 16,912 78,412
510 (϶3) shin8953 9 84 70 51,000 27,341 78,341
511 (϶7) eva1024 9 68 35 55,560 22,293 77,853
512 (϶2) jyh5595 9 74 43 56,355 21,424 77,779
513 (϶2) EDEXHJ 9 61 22 59,010 18,739 77,749
514 (϶2) 9 90 82 49,915 27,724 77,639
515 (4) samadi77 9 74 46 54,350 23,269 77,619
516 (϶3) м135 9 62 23 60,700 16,666 77,366
517 (϶3) ٵα¯77 9 80 62 51,280 26,015 77,295
518 (϶3) ھ 9 73 46 53,865 23,276 77,141
519 (϶2) snuphy 9 54 13 61,735 14,622 76,357
520 (϶2) 9 93 104 41,565 34,784 76,349
521 (϶1) HONG1001 9 65 30 56,775 19,300 76,075
522 (5) 9 65 32 56,255 19,675 75,930
523 (϶2) õ115 9 90 81 49,285 26,435 75,720
524 (϶1) ȫ 9 95 104 43,085 32,383 75,468
525 (϶1) ĭ 9 81 76 43,610 31,499 75,109
526 (϶1) sunrise3003 9 61 26 56,755 18,348 75,103
527 (϶1) ah 9 89 87 45,955 29,068 75,023
528 (϶6) û2021 9 89 98 44,030 30,778 74,808
529 (϶1) ߵ 9 100 125 40,830 33,729 74,559
530   ٵϿվƂ 9 60 23 57,325 16,905 74,230
531 (6) ppun 9 53 12 59,850 14,349 74,199
532 (϶1) 9 91 93 45,375 28,372 73,747
533 (϶17) 2036919 9 79 64 47,715 25,993 73,708
534 (϶2) 9 74 55 48,595 25,039 73,634
535 (϶2) 9 48 8 57,860 15,757 73,617
536 (12) omgmak 9 111 175 30,625 42,921 73,546
537 (϶3) 9 93 102 43,360 30,183 73,543
538 (϶9) nkw321 9 69 42 53,040 20,445 73,485
539 (϶4) ٶ 9 79 63 48,420 25,057 73,477
540 (϶2) ٶִ̺ϴ 9 85 92 42,700 29,709 72,409
541 (϶5) ˻kkk 9 76 60 49,430 22,537 71,967
542 (϶3) ֿ 9 82 75 44,580 27,248 71,828
543 (϶2) ȣ 9 85 77 46,185 25,410 71,595
544 (϶2) 9 59 28 53,505 18,085 71,590
545 (϶1) ڵ123 9 55 19 55,255 16,130 71,385
546 (϶1) μѹ 9 75 53 49,745 21,592 71,337
547 (϶1) kmw503 9 77 75 46,705 24,556 71,261
548 (϶5) 13263235 9 69 46 48,800 22,157 70,957
549 (϶9) е678 9 76 67 43,260 27,689 70,949
550 (϶3) 500miles 9 56 20 55,535 15,117 70,652
551 (37) dz12 9 75 59 46,280 24,321 70,601
552 (϶2) ȣ 9 59 28 51,625 18,243 69,868
553 (϶2) Kjc 9 95 112 39,660 30,174 69,834
554 (϶2) ˰Ÿ 9 75 57 48,010 21,791 69,801
555 (϶2) ϻ 9 38 26 26,755 42,669 69,424
556 (϶2) sg8008 9 70 51 46,850 22,570 69,420
557 (϶8) 䳢12345 9 74 61 46,605 22,806 69,411
558 (϶3) blackhole1 9 85 91 39,635 29,740 69,375
559 (϶3) ؿ 9 60 32 49,055 20,100 69,155
560 (϶3) 9 41 37 22,585 46,490 69,075
561 (϶3) dz77 9 40 3 54,405 14,619 69,024
562 (϶3) ũ̺ 9 43 4 56,720 12,289 69,009
563 (8) 6830 9 73 55 47,725 20,788 68,513
564 (϶2) 9 53 20 50,455 17,875 68,330
565 (϶2) ߱3430 9 61 35 49,520 18,697 68,217
566 (϶2) 859cd 9 54 20 51,930 16,061 67,991
567 (϶2) 2 9 41 41 20,845 47,103 67,948
568 (϶2) ¡ 9 33 12 32,475 35,468 67,943
569 (9) ѹ 9 68 47 46,990 20,825 67,815
570 (϶3) ñ׸ 9 44 11 49,560 17,948 67,508
571 (϶3) DZⲫ 9 82 89 38,800 28,667 67,467
572 (϶3) ûƺ 9 48 12 53,200 14,105 67,305
573 (϶3) lcs7547 9 75 63 44,690 22,577 67,267
574 (7) ȭ1 9 55 23 51,535 15,688 67,223
575 (϶3) Ÿϴ 9 49 13 52,740 14,237 66,977
576 (϶3) 9 60 35 46,325 20,525 66,850
577 (϶3) öΰޱ 9 59 30 49,695 17,150 66,845
578 (16) 츣޽92 9 78 75 41,715 24,760 66,475
579 (϶2) ̴ 9 38 1 54,840 11,552 66,392
580 (϶1) ٵ̲ 9 51 19 49,720 16,557 66,277
581 (϶21) thfdkthfdk 9 78 74 42,205 23,703 65,908
582 (϶21) 9 65 46 43,350 22,503 65,853
583 (϶3) moono 9 85 95 38,600 27,159 65,759
584 (϶2) õ 9 78 72 41,865 23,663 65,528
585 (2) ̴ 9 72 64 40,770 24,646 65,416
586 (϶3) 9 78 76 40,135 25,202 65,337
587 (϶3) Simpple 9 53 23 46,920 18,143 65,063
588 (϶3) 9 78 74 41,715 23,289 65,004
589 (29) ٿ 9 39 4 51,105 13,823 64,928
590 (϶4) ̾Ƹ 9 55 34 42,375 22,354 64,729
591 (϶2) ǽºΰ 9 76 79 38,585 26,101 64,686
592 (9) 21 9 70 64 41,090 22,637 63,727
593 (϶17) ̼Ż 9 63 43 44,205 19,481 63,686
594 (϶4) 3350 9 75 75 37,840 25,781 63,621
595 (϶4) SENTINEL 9 34 1 49,120 14,382 63,502
596 (϶4) ڰ1 9 69 55 42,015 21,429 63,444
597 (϶4) ¼̴ 9 63 39 46,510 16,921 63,431
598 (7) cppks66 9 64 45 43,935 19,360 63,295
599 (϶4) Ƿ³ 9 38 5 48,960 13,758 62,718
600 (϶3) 9 69 59 39,935 22,762 62,697
602 (϶4) youngmo23 9 86 113 31,585 30,835 62,420
603 (϶4) hellaa 9 68 54 42,335 20,007 62,342
604 (϶4) Ȱo 9 58 35 43,140 19,024 62,164
605 (϶2) ̾̽ 9 57 31 45,960 15,905 61,865

߰ 05 15 ()

[ ְ] 313:00
뱹9 vs 뱹9
  • [ ְ] 3

    - 13:00 (9) vs (9)

  • [GSĮؽ] 2ȸ

    - 13:00 ȯ(9) vs (9)

  • [Ϻ ⼺] S

    - 10:00 ߸Ÿ ̰(9) vs ġ(9)

  • [Ϻ ]

    - 10:00 ̾߸ Ÿ(9) vs ī Ÿ(7)

  • [ǹ]

    - 14:00 (9) vs (9)

  • [߱ ڰ] 2R

    - 13:00 (4) vs (5)

  • - 13:00 ڿ(6) vs ̳̿(9)

Ѱ U-OTP ϱ